142
Total Assets
16
Locations
0
Expiring Soon
81
Expired
Asset Distribution by Location
142
Assets
Perth CBD Office - Reception5
Perth CBD Office - Open Plan L218
Perth CBD Office - Meeting Room A4
Perth CBD Office - Kitchen & Break Room8
Perth CBD Office - Server Room3
Osborne Park Workshop14
Malaga Warehouse - Zone A10
Malaga Warehouse - Zone B8
Malaga Warehouse - Loading Dock3
Fremantle Office7
Joondalup Retail Store6
Midland Depot9
Rockingham Site Office8
Mandurah Workshop6
Perth Airport - Admin4
Van 01 - Mobile Unit14
Status Breakdown
Passed (126) Failed (13) Skipped (3)
All Assets
| ASSET ID | DESCRIPTION | MAKE | SERIAL NUMBER | LAST TEST | NEXT TEST | RESULT | VIEW |
|---|---|---|---|---|---|---|---|
| PER-2025-0001 | Extension Lead 5m Heavy Duty | ARLEC | SN-ARL-88451 | 10/01/2026 | 10/01/2027 | Pass | |
| PER-2025-0002 | Power Board 4-way Surge | HPM | SN-HPM-44201 | 10/01/2026 | 10/01/2027 | Pass | |
| PER-2025-0003 | Monitor 27" Dell | DELL | SN-DEL-99102 | 10/01/2026 | 10/01/2027 | Pass | |
| PER-2025-0004 | Desk Lamp LED Adjustable | BRILLIANT | SN-BRL-33012 | 10/01/2026 | 10/01/2027 | Fail | |
| PER-2025-0005 | Phone Charger USB-C | ANKER | SN-ANK-55102 | 10/01/2026 | 10/01/2027 | Pass | |
| PER-2025-0006 | Kettle 1.7L Stainless | BREVILLE | SN-BRV-77201 | 15/01/2026 | 15/07/2026 | Pass | |
| PER-2025-0007 | Toaster 4 Slice | SUNBEAM | SN-SUN-22101 | 15/01/2026 | 15/07/2026 | Pass | |
| PER-2025-0008 | Microwave 1100W Inverter | PANASONIC | SN-PAN-11023 | 15/01/2026 | 15/01/2027 | Skipped | |
| PER-2025-0009 | UPS 1500VA Rack Mount | APC | SN-APC-66201 | 15/01/2026 | 15/01/2027 | Pass | |
| PER-2025-0010 | Monitor 24" LG IPS | LG | SN-LG-10201 | 15/01/2026 | 15/01/2027 | Pass |
Showing 1–10 of 142
...